District Boards
| Executive Board | Missionary Church General Board Representatives |
| Christian Education Board | Children's Board |
| Youth Board | Church Planting Board |
| Brown City Camp Board | Mancelona Camp Board |
| Evangelism and Church Health Board | Michigan Missionary Loans and Investments, INC., Board of Directors |
Executive Board:
| Position | Held By |
Term Ends in |
| Chairman | Jim Keller | 2011 |
| Tom Knight | 2008 | |
| Secretary | Larry VanSlambrook | 2009 |
| Treasurer | Harlan Gingrich | 2008 |
| John Hewett | 2008 | |
| Darrell Schlabach | 2008 | |
| Steve Severance | 2010 | |
| Allen Sudmann | 2010 | |
| Jim Thompson | 2008 | |
| Phil Whetstone | 2008 | |
| Advisory | Al Yerke |
Missionary Church General Board Representatives:
| Position | Held By |
| District Superintendent | Jim Keller |
| Lay Delegate | Steve Severence |
| Ministerial Delegate | Robert Johnson |
| Denominational Treasurer | Darrell Schlabach |
Christian Education Board:
| Position | Held By |
Term Ends in |
| Chairman | Alan Yerke | |
| District Superintendent | Jim Keller | |
| Youth Director | Tim Patch | |
| Bart Adams | 2008 | |
| Bill Barnwell | 2009 | |
| Children's Director | Christine Crocker | |
| Chris Glantz | 2009 | |
| Larry Salsburey | 2008 |
Children's Board:
| Position | Held By |
Term Ends in |
| Director | Christine Crocker | |
| C.E. Director | Al Yerke | |
| District Superintendent | Jim Keller | |
| Lynn Adams | 2009 | |
| Charline Gaffney | 2008 | |
| Larry Salsburey | 2009 | |
| Brown City Camp Children's Director | Gerald Lerche | |
| Brown City Camp Children's Co-Director | Eric Smith | 2008 |
Youth Board:
| Position | Held By |
Term Ends in |
| Director | Tim Patch | |
| C.E. Director | Al Yerke | |
| District Superintendent | Jim Keller | |
| Gary Butterfield | 2008 | |
| Brown City Camp Youth Director | Brian Reinhardt | 2008 |
| Jason Rohde | 2008 | |
| Frank Taubitz | 2009 | |
| Casey Turner | 2010 | |
| Rick Turner | 2010 | |
| Mancelona Camp Youth Director | Nate Shidler |
Church Multiplication Team:
| Position | Held By |
Term Ends in |
| Director | Tom Blaylock | |
| District Superintendent | Jim Keller | |
| Secretary | Jonathan Boyer | 2009 |
| Reg Courliss | 2010 | |
| Jeff Hossler | 2010 | |
| Jim Thompson | 2008 | |
| Kevin Winningham | 2010 |
Brown City Camp Board: (Terms Begin September 1st)
| Position | Held By |
Term Ends in |
| Chairperson | Walt McLavy | 2009 |
| District Superintendent | Jim Keller | |
| Secretary | Kurt Tuckey | 2009 |
| Financial Secretary | Dennis Pannabecker | 2010 |
| Fred Becknell | 2008 | |
| Rick Fledderjohann | 2009 | |
| Susie Gardner | 2008 | |
| J. T. Mabe | 2008 | |
| Marcy Wagley | 2010 | |
| Willard Williams | 2009 | |
| Youth Director | Brian Reinhardt | |
| Children's Director | Gerald Lerche | |
| Children's Co-Director | Eric Smith | |
| Advisory | Charlie Vat |
Mancelona Camp Board:
| Position | Held By |
| Chairman | Jim Jordan Jr. |
| District Superintendent | Jim Keller |
| Financial Secretary | Peter Elliott |
| Bart Adams | |
| Cliff Batterbee | |
| Steve Beigle | |
| Dean Landry | |
| Advisory | Walter & Lori Irwin |
Evangelism and Church Health Board:
| Position | Held By |
Term Ends in |
| Director | Stan Liechty | |
| District Superintendent | Jim Keller | |
| Ken Hogg | 2010 | |
| Robert Johnson | 2009 | |
| Jim Jordan | 2009 | |
| Karl Kytta | 2010 | |
| Joe Metzler | 2010 | |
| Steve Severence | 2008 |
Michigan Missionary Loans and Investments Inc. Board of Directors
| Position | Held By |
Term Ends in |
| President | Darrell Schlabach | 2009 |
| Secretary | Gordan Gingrich | 2009 |
| Treasurer | Al Hobson | 2008 |
| Jack D'Arcy | 2010 | |
| Don Faupel | 2010 | |
| Clyde Jones | 2010 | |
| Tom Knight | 2008 | |
| Marvin Ramseyer | 2010 | |
| Don Severance | 2009 | |
| Willard Williams | 2008 | |
| Stephen Wagley | 2008 | |
| Karl Yoder | 2009 |